Advertising rates
Magazine advertising rates
| Full page | ½ page | ¼ page | |
| x 1 | £3900 | £2550 | £900 |
| x 3 | £3800 | £2450 | £785 |
| x 6 | £3740 | £2400 | £720 |
| x 10 | £3670 | £2385 | £675 |
Special positions
| Front cover | Inside front cover | Back cover |
| £4933 | £4738 | £4540 |
Website advertising
| Position |
Size (Pixels) |
Price (£ Sterling) |
Duration | Description |
| Leaderboard | 728 x 90 | £6,000 | 12 months | Above the Glass International logo |
| Masthead | 468 x 60 | £250 | Per calendar month | Beside the Glass International logo |
| Top banner | 468 x 60 | £180 | Per calendar month | Above the main information section |
| Lower banner | 468 x 60 | £150 | Per calendar month | Below the main information section |
| Panel | 180 x 100 | £110 | Per calendar month | Right hand side of the page |
| Large panel | 180 x 200 | £200 | Per calendar month | Right hand side of the page |
| Events page | 180 x 200 | £150 | Per calendar month | Right hand side of the events page |
| Features page | £650 | Per calendar month |
Maximum 2 months per advertisement. Includes company profile and an advert with a direct link to your website |
Ken Clark, Sales Director | T: +44 (0) 1737 855117 | E: kenclark@quartzltd.com
Tammy Breese, International Sales | T: +44 (0) 1737 855133 | E: tammybreese@quartzltd.com






